








🔥 Elevate your fitness game with style and precision ⌚
The DEKELIFE CS5 Fitness Tracker features a sharp 1.47-inch display, 20+ sport modes, and advanced biometric sensors including heart rate, SpO2, and sleep monitoring. Waterproof up to 10 meters and equipped with dual bands (silicone and stainless steel), it offers versatile style and comfort. Compatible with Android and iOS, it delivers real-time notifications and tracks your activity with reliable Bluetooth connectivity, making it an essential all-day health companion for professionals on the move.














| ASIN | B0F21MW3S7 |
| Additional Features | Activity Tracker, Lightweigh, Alarm Clock, Notifications, Text Messaging, Weather Forecast |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Battery Capacity | 300 |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 300 |
| Battery cell composition | Lithium Polymer |
| Brand | DEKELIFE |
| Built-In Media | 1* Black Silicone Strap, 1* Black Stainless Steel Strap, 1* Fitness Tracker, Charging Cable, User Manual |
| Case Material Type | Stainless Steel |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Customer Reviews | 3.9 out of 5 stars 309 Reviews |
| Display Type | Analog |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Item Weight | 0.1 Kilograms |
| Manufacturer | DEKELIFE |
| Memory Storage Capacity | 1 TB |
| Memory storage capacity | 1 TB |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Distance, Step Count, Calories Burned, Heart Rate, Sleep Duration |
| Model Name | CS5 |
| Model Number | CS5 |
| Operating System | Android & iOS |
| Operating system | Android & iOS |
| Screen Size | 1.85 Inches |
| Shape | Rectangular |
| Special features | Activity Tracker, Lightweigh, Alarm Clock, Notifications, Text Messaging, Weather Forecast |
| Sport Type | Basketball, Cycling, Running, Soccer, Walking |
| Supported Application | Alarm |
| Target Audience | Men, Women |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
V**O
Ottimo prodotto
Le opzioni sono veramente tantissime. Io l'ho utilizzato nella routine giornaliera con valutazione dei parametri di contapassi, calorie e battiti cardiaci; e in notturna con la valutazione della qualità del sonno. Posso dire che i risultati ottenuti sembrano essere veritieri e assolutamente in linea con quelli reali. Il cinturino in silicone è morbido e non infastidisce nei movimenti, inoltre fornito ve n'è un secondo in metallo argentato molto elegante. La forma del quadrante è minimal e ne garantisce comodità e leggerezza durante qualunque attività. L'app per collegarlo al telefono è la conosciutissima glory-fit, non perde mai il segnale e registra i risultati in modo perfetto. Unisex lo consiglio a chiunque cerchi un prodotto valido senza spendere troppo.
B**C
Great for the money
J**I
Won't pair doest record steps
G**G
great price.watch
C**.
Very nice watch and fitness tracker!
Trustpilot
4 days ago
1 month ago