

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
Product Description
| ASIN | B0D5TZQKJB |
| Age Range Description | Adult |
| Band Colour | Orange |
| Band Length | 255 Millimetres |
| Band Material | Silicone |
| Band Style1 - Band Style5 | Fashions,Sports,Business |
| Band Width | 26 Millimetres |
| Best Sellers Rank | #534 in Watches ( See Top 100 in Watches ) #260 in Men's Wrist Watches |
| Brand | NAVIFORCE |
| Case Diameter | 44 Millimetres |
| Case Material1 - Case Material2 | Alloy Steel |
| Case Shape | Rectangular |
| Case Thickness | 15 Millimetres |
| Clasp Type | Buckle |
| Country of Origin | China |
| Crystal Material | mineral |
| Customer Reviews | 4.2 out of 5 stars 144 Reviews |
| Dial Colour | black |
| Display Type | analogue |
| Importer Contact Information | [email protected] |
| Item Type Name | Casual Watch |
| Item Weight | 0.2 Kilograms |
| Manufacturer | PRAMUKH_ENTERPRISE, Pramukh Enterprise,Delhi India |
| Manufacturer Contact Information | Pramukh Enterprise,Delhi India |
| Model Name | NF8052-BOO |
| Model Number | NF8052_B/O/O |
| Movement Type | Quartz |
| Packer Contact Information | Pramukh Enterprise,Delhi India |
| Part Number | NF8052-BOO |
| Power Source Type | lithium ion |
| Special Feature(s)1 - Special Feature(s)3 | calendar |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturing warranty |
| Warranty Type | Manufacturer |
| Water Resistance Depth | 30 Metres |
| Water Resistance Level | Water Resistant |
A**A
R**A
A**R
Z**E
M**I
M**M
G**A
S**R
S**L
E**N
S**A
D**Z
V**L
Trustpilot
1 week ago
1 month ago