








✨ Unlock your skin’s true glow — don’t let dark spots hold you back!
Naturali Pigmentation Corrector Moisturiser is a 50ml advanced skincare solution designed to fade pigmentation, even skin tone, and lighten dark spots. Powered by superfoods oat, pea, and alpha arbutin, it delivers deep hydration with a creamy, fast-absorbing texture suitable for all skin types. This paraben-free, cruelty-free formula offers a clean, ethical approach to radiant, balanced skin.
| ASIN | B0DL3PBWY1 |
| ASIN | B0DL3PBWY1 |
| Best Sellers Rank | #17,142 in Beauty ( See Top 100 in Beauty ) #607 in Moisturizers |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.1 4.1 out of 5 stars (39) |
| Date First Available | 26 October 2024 |
| Generic Name | Moisturiser |
| Generic Name | Moisturiser |
| Importer | Guiltfree Industries Limited |
| Importer | Guiltfree Industries Limited |
| Item Dimensions LxWxH | 5.7 x 5.7 x 4.5 Centimeters |
| Item Dimensions LxWxH | 5.7 x 5.7 x 4.5 Centimeters |
| Item model number | 1200237-VC |
| Item model number | 1200237-VC |
| Manufacturer | (A) M/S Guiltfree Industries Limited. C/O M/S Ginni Filaments Ltd., Plot No. 98, Sector-05 IIE, SIDCUL Distt.- Haridwar, Uttarakhand - 249403. M.L. No.: 6/C/UA/LL/2022. (B) M/S Guiltfree Industries Ltd. C/O M/S N.G. Electro Products Pvt. Ltd., Unit - II Plot No. 36, Himuda Industrial Area, Phase - IV Bhatoli Kalan, Baddi, Distt. Solan (H.P.) - 173205. M.L.No.: HIM/COS/L/22/330. (C) M/S Allrite Hea… |
| Manufacturer | (A) M/S Guiltfree Industries Limited. C/O M/S Ginni Filaments Ltd., Plot No. 98, Sector-05 IIE, SIDCUL Distt.- Haridwar, Uttarakhand - 249403. M.L. No.: 6/C/UA/LL/2022. (B) M/S Guiltfree Industries Ltd. C/O M/S N.G. Electro Products Pvt. Ltd., Unit - II Plot No. 36, Himuda Industrial Area, Phase - IV Bhatoli Kalan, Baddi, Distt. Solan (H.P.) - 173205. M.L.No.: HIM/COS/L/22/330. (C) M/S Allrite Hea… |
| Net Quantity | 50.0 Milliliters |
| Net Quantity | 50.0 Milliliters |
| Packer | M/S Allrite Healthcare (Unit-II), Plot No. 114-A, Khasra No. 2214/2036/1785, 2219/2037/1785, 2224/2038/1785, EPIP, Phase-II, Village & Post Thana, Tehsil Baddi, Distt. Solan (HP)-173205. M.L.No.: HIM/COS/20/295., M/S Guiltfree Industries Limited. C/O M/S Ginni Filaments Ltd., Plot No. 98, Sector-05 IIE, SIDCUL Distt.- Haridwar, Uttarakhand - 249403. M.L. No.: 6/C/UA/LL/2022., M/S Guiltfree Industr… |
| Packer | M/S Allrite Healthcare (Unit-II), Plot No. 114-A, Khasra No. 2214/2036/1785, 2219/2037/1785, 2224/2038/1785, EPIP, Phase-II, Village & Post Thana, Tehsil Baddi, Distt. Solan (HP)-173205. M.L.No.: HIM/COS/20/295., M/S Guiltfree Industries Limited. C/O M/S Ginni Filaments Ltd., Plot No. 98, Sector-05 IIE, SIDCUL Distt.- Haridwar, Uttarakhand - 249403. M.L. No.: 6/C/UA/LL/2022., M/S Guiltfree Industr… |
| Product Dimensions | 5.7 x 5.7 x 4.5 cm; 0.05 g |
| Product Dimensions | 5.7 x 5.7 x 4.5 cm; 0.05 g |
P**H
Worth of money
Light weight u can mix it with foundation too
S**A
Excellent
Excellent
K**A
Good for Winter
Very nice.. good for winter. Give all day moisture.
B**�
Pigmentation free and smooth skin.
It's very. Soft and smooth pigmentation free. light wet cream. 2nd time I ordered.but not available in any sites
M**R
Have a look b4 going for it
Provides good moisture, especially for dry skin types. Takes time to show visible improvements (not instant glow or fairness). Slightly on the expensive side compared to alternatives with similar ingredients.
A**H
Good quality
Best cream
R**T
Best
Best moisturizer he
Trustpilot
1 week ago
3 days ago