

BLUE TEAPurple Tea - Lemon & Ginger | SUPER ANTIOXIDANT | Caffeine free | Purple Tea (50g) | Eco-Sustainable Tin Packaging










| ASIN | B07PF49LXS |
| Best Sellers Rank | #5,200 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #110 in Herbal Tea |
| Brand | BLUE TEA |
| Brand Name | BLUE TEA |
| Caffeine Content | Decaffeinated |
| Container Type | Can |
| Customer Reviews | 4.5 out of 5 stars 17,477 Reviews |
| Each Unit Count | 1 |
| Flavor | Purple Tea |
| Item Dimensions | 2.56 x 2.56 x 2.95 inches |
| Item Form | Loose |
| Item Volume | 50 Cups |
| Item Weight | 45 Grams |
| Manufacturer | Redplum Pvt Ltd |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Recommended Uses For Product | Stress Relief |
| Special Ingredients | Butterfly Pea Flowers, lemon, ginger, stevia |
| Specialty | Caffeine Free, Herbal, Natural |
| Sweetness Description | mildly sweet |
| Tea Variety | Ginger |
| Unit Count | 1.76 Ounce |
Trustpilot
2 months ago
1 month ago
4 days ago
3 weeks ago