





🥄 Sip Smooth, Stay Sharp – Creamer That Means Business
Amul Everyday Dairy Creamer Sachets offer a convenient, single-serve 3g powder format, packed in a bulk set of 120 sachets. Perfect for enhancing tea, coffee, and recipes with rich, creamy dairy flavor, this trusted Amul product combines quality and portability, making it an essential pantry staple for busy professionals seeking consistent indulgence.
| ASIN | B0DT6MQMFZ |
| ASIN | B0DT6MQMFZ |
| Best Sellers Rank | #46,974 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #562 in Powdered Drink Mixes #17,122 in Cooking & Baking Supplies |
| Brand | Ahuja Mart |
| Customer Reviews | 4.1 4.1 out of 5 stars (88) |
| Date First Available | 15 November 2024 |
| Form | Powder |
| Generic Name | Dairy Creamer |
| Generic Name | Dairy Creamer |
| Ingredient Type | Milk Powder Sachets |
| Ingredients | Milk Powder Sachets |
| Item Dimensions LxWxH | 10 x 9 x 8 Centimeters |
| Item Dimensions LxWxH | 10 x 9 x 8 Centimeters |
| Item Weight | 216 g |
| Item Weight | 216 g |
| Manufacturer | Amul |
| Manufacturer | Amul |
| Net Quantity | 216.0 Grams |
| Net Quantity | 216.0 Grams |
| Packer | Shree Janta Mart Contact No. 8233032634 |
| Packer | Shree Janta Mart Contact No. 8233032634 |
| Product Dimensions | 10 x 9 x 8 cm; 216 g |
| Product Dimensions | 10 x 9 x 8 cm; 216 g |
| Region Produced In | India |
| Specialty | Dairy Creamer, Milk Powder |
| Weight | 216 Grams |
S**L
Excellent
Nice product
S**A
SD
Good product
N**A
Good for travel time
Good
D**A
Not upto the mark as expected
Not as expected. Nestle brand is much better
S**S
Good experience
Good
P**R
Doesn't dissolve completely in hot water
Doesn't dissolve completely in hot/boiling water. Lumps keep floating in the cup.
R**K
Expired Milk Powder
Tea gets spoiled when used. The milk powder inside has expired.
T**R
Damaged and leaking sachets
Not as desired. Many of the sachets are damaged and leaking. Extremely disappointed by the quality
Trustpilot
1 month ago
1 month ago