









👞 Elevate your formal game with FAUSTO – where comfort meets classic style.
FAUSTO Men's Formal Lace Up Oxford Shoes combine a durable TPR welted sole with memory cushion inner padding and a sleek PU outer, delivering a stylish, comfortable, and lightweight option for professional and formal occasions.
| ASIN | B0CY7Z1TP8 |
| ASIN | B093LNX2W5 |
| Best Sellers Rank | #146,822 in Fashion ( See Top 100 in Fashion ) #673 in Men's Oxfords |
| Brand | FAUSTO |
| Closure Type | Lace-Up |
| Color | Black |
| Customer Reviews | 3.9 3.9 out of 5 stars (1,574) |
| Customer reviews | 3.9 3.9 out of 5 stars (1,574) |
| Date First Available | 27 April 2021 |
| Department | mens |
| Embellishment Feature | Light Up |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Item Type Name | Oxford Flat |
| Item Weight | 500 Grams |
| Item model number | FAUSTO-FST KI-6502-$P |
| Manufacturer | FAUSTO |
| Manufacturer | FAUSTO |
| Material Fabric | Other |
| Model Name | Oxford Shoes |
| Outer Material | Polyurethane (PU) |
| Pattern | Solid |
| Product Dimensions | 28 x 12 x 9 cm |
| Seasons | Spring-Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Oxford |
| Sole Material | Thermoplastic Elastomers |
| Strap Type | Fabric Laces |
| Style Name | Oxford |
| Style Number | FST KI-6502 BLACK_45 |
| Subject Character | Barbie |
| Toe Style | Round Toe |
| Unit Count | 1.00 Set |
| Water Resistance Level | Not Water Resistant |
A**X
Good 👍
Good quality and nice look
R**L
Good product Need To change the packing
The product is very nice&Good But the delivery was Delay & packing was not good
S**M
Best quality shoes very comfortable looks really good best for casual and formal must buy this in price for best quality shoes.
S**A
Comfortable and easy to wear. Look wise exactly as shown in photo. Can be used for everyday wear.
S**I
Not a good product. Before 6 months it get damaged.
N**E
Good comfort level, leather quality, less marking while commuting, daily usable formal shoes at good cost. You may go one size up if you have wide toes and it should be comfortable. Overall a good shoe for good price.
N**N
The shoe quality is average.
Trustpilot
1 month ago
3 days ago