
















🎮 Dominate your digital arena with speed, color, and AI precision!
The ASUS ROG Strix XG27ACG is a 27-inch QHD gaming monitor featuring a blazing 180Hz refresh rate and 1ms Fast IPS response time. It delivers vivid visuals with 95% DCI-P3 color accuracy and eliminates motion blur via Extreme Low Motion Blur Sync technology. Designed for pros, it includes USB-C connectivity, AI gaming enhancements, and a 3-year warranty, making it a powerhouse for immersive, competitive gaming and creative workflows.



























| ASIN | B0D7KY4RH9 |
| Adaptive Sync | FreeSync |
| Additional Features | AI GAMING, AMD FreeSync and G-SYNC Compatible, Blue Light Filter, Eye Care, Flicker-Free, Phone holder feature, QHD, 180Hz 1ms response rate, Tilt, Swivel, Pitvot and Height adjustable |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Best Sellers Rank | #139,704 in Computers ( See Top 100 in Computers ) #3,192 in Computer Monitors |
| Brand | ASUS |
| Built-In Media | XG27ACG Gaming Monitor |
| Color | BLACK |
| Color Gamut | 120 |
| Connectivity Technology | HDMI, DisplayPort, USB |
| Contrast Ratio | 4000:1 |
| Customer Reviews | 3.9 out of 5 stars 26 Reviews |
| Display Resolution Maximum | 2560 x 1440 |
| Display Technology | LCD |
| Display Type | LCD |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Has Color Screen | Yes |
| Image contrast ratio | 4000:1 |
| Item Dimensions D x W x H | 21.8D x 61.5W x 51.1H centimeters |
| Item Weight | 14.6 Pounds |
| Manufacturer | ASUS |
| Model Name | XG27ACG |
| Model Number | XG27ACG |
| Mounting Type | Desk Mount |
| Native Resolution | 2560x1440 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | ASUS Fast IPS, ASUS Extreme Low Motion Blur Sync (ELMB SYNC) |
| Refresh Rate | 180 Hz |
| Resolution | QHD Wide 1440p |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 27 Inches |
| Screen size | 27 Inches |
| Screen surface description | Matte |
| Shape | Flat |
| Specific Uses For Product | Desktop, Gaming, Photo Video Editing |
| Total Number of HDMI Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 1 |
| UPC | 197105489592 |
| Viewing Angle | 178 Degrees |
M**M
سيئة
الشاشة سيئة وما تصلح البلايستيشن او مشاهدة افلام
R**M
Great monitor
Y**O
Not sure it has been opened before.
S**T
Super Good 1440p monitor (crazy cheap, crazy good)
C**S
👍
Trustpilot
2 days ago
2 months ago