

CooperDiscoverer Rugged Trek All-Season LT265/70R17 121Q Tire














| ASIN | B091D1NJJ4 |
| Automotive Fit Type | Vehicle Specific Fit |
| Best Sellers Rank | #104,396 in Automotive ( See Top 100 in Automotive ) #95 in Light Truck & SUV All-Terrain & Mud-Terrain Tires |
| Brand | Cooper |
| Construction Type | Radial |
| Customer Reviews | 4.7 4.7 out of 5 stars (349) |
| Date First Available | March 30, 2021 |
| Exterior | Black Wall |
| Global Trade Identification Number | 00029142937906 |
| Item Diameter | 31.6 Inches |
| Item Weight | 53.5 pounds |
| Item model number | 170055007 |
| Load Capacity | 3195 Pounds |
| Load Range | E |
| Manufacturer | Cooper |
| Manufacturer Part Number | 170055007 |
| Maximum Pressure | 80 Pound per Square Inch |
| Model | DISCOVERER RUGGED TREK |
| Rim Width | 8 Inches |
| Section Width | 265 Millimeters |
| Size | LT265/70R17 121/118Q |
| Special Features | {"Accessory Type": ["FREE ROAD HAZARD!"]}, {"Load Index Rating Dual": ["118"]}, {"Load Index Rating Single": ["121"]}, {"Load": ["3197"]}, {"Mileage Warranty": ["55000"]}, {"Product Model": ["Discoverer Rugged TREK"]}, {"Sidewall": ["Black Wall"]}, {"Speed Rating": ["Q"]}, {"Tire Ply": ["10"]}, {"Tire Size 1": ["70"]}, {"Tire Size 2": ["70"]}, {"Tread Type": ["All Terrain"]}, {"UTQG Temperature Ra… |
| Tire Diameter | 32.01 |
| Tread Depth | 18.5 32nds |
| Tread Type | Non-Directional |
| UPC | 029142937906 |
| UTQG | 600-A-B |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
Trustpilot
3 weeks ago
2 weeks ago