

🎬 Elevate your content game with Sony’s powerhouse vlog camera!
The Sony Alpha ZV-E10M2 is a mirrorless vlog camera designed for creators seeking professional image quality and video performance. Featuring a 26MP APS-C Exmor R CMOS sensor and the advanced BIONZ XR processor, it delivers stunning 4K 60p footage with 10-bit 4:2:2 recording. Lightweight and portable, it supports interchangeable lenses, offers intuitive vertical shooting, and fast 5 GHz Wi-Fi connectivity for effortless sharing. Backed by a high-capacity NP-FZ100 battery and an extended 2+1 year warranty, it’s the ultimate tool for millennial content creators who demand both style and substance.






















| ASIN | B0DDTXYQ6C |
| Age Range Description | Adult |
| Aperture modes | F2.8-F5.6 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 3:2 |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 759 |
| Battery Weight | 85.5 Grams |
| Best Sellers Rank | #7,769 in Electronics ( See Top 100 in Electronics ) #5 in Mirrorless System Cameras |
| Bit Depth | 14 Bit |
| Box Contents | Camera Body & Accessories |
| Brand Name | Sony |
| Camera Flash Type | Hotshoe |
| Colour | Black |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Compatible Mountings | Sony E |
| Continuous Shooting Speed | 11 FPS |
| Country of Origin | Thailand |
| Crop Mode | APS-C |
| Customer Reviews | 4.5 out of 5 stars 126 Reviews |
| Digital-Still | Yes |
| Display Fixture Type | Articulating |
| Display Type | LCD |
| Dots Per Screen | 1036800 |
| Effective Still Resolution | 26 MP |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 50 |
| Exposure Control | Automatic, Manual |
| File Format | JPEG |
| Flash Modes Description | Automatic, Fill Flash |
| Focus Features | Hybrid |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilisation | Digital |
| Image Stabilization Type | Digital |
| Importer Contact Information | Sony India Private Limited,A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: [email protected] |
| Item Type Name | Camera |
| Item Weight Unit of Measure | 292 Grams |
| JPEG Quality Level | Fine |
| Lens Type | Macro |
| Manufacturer | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan, Sony, Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Manufacturer Contact Information | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Maximum Display Resolution | 26 MP |
| Maximum Image Size | 6192 Centimeters |
| Maximum Shutter Speed | 1/8000 Seconds |
| Metering Methods | Evaluative |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | ZV-E10M2 |
| Model Number | ZV-E10M2 |
| Model Series | ZV |
| Movie Mode | Yes |
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Night vision | No |
| Optical Zoom | 1 x |
| Packer Contact Information | Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Photo Filter Size | 40.5 Millimeters |
| Photo Filter Thread Size | 40.5 Millimetres |
| Photo Sensor Resolution | 26 MP |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | CMOS |
| Product Features | Face Detection |
| Real Angle Of View | 83 Degrees |
| Recording Capacity | 60 Minutes |
| Screen Size Unit of Measure | 7.5 Centimetres |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 2 |
| Shooting Modes | Automatic, Creative Look, Landscape, Macro, Manual, Movie, Night, Panorama, Portrait, Sports, Vlog |
| Skill Level | Novice |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Supported File Format | JPEG |
| Total Still Resolution | 26 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Unit Count | 1 Count |
| Video Capture Format | XAVC |
| Video Capture Resolution | 2160p |
| Video Output | HDMI |
| Viewfinder Type | Electronic |
| Warranty Description | 2 Year Manufacturer |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Zoom | Optical Zoom |
R**A
Insane camera for the price
What an amazing camera, insane picture quality, awesome autofocus and size is very small easy to carry camera ui is so smooth and easy to use and overall good functionality and camera speed is good, one thing that I noticed is that it heats a bit while shooting on 4K...
K**A
Best Camera for Content Creators
Best Camera for this price, with extremely good picture quality, but the autofocus is not very good
M**R
Good but huge crop in videos
Great camera but there’s a huge crop in videos. Very disappointing. You literally cannot vlog with holding it in hands as the crop will cut your image. So a selfie stick is required.
A**R
Best camera in this price segment
Great beginner camera, take it without any second thought, battery life, performance and build quality, everything is great at this price point.
H**D
very mush impressed.
features were equal to professional models. good quality. i loved it.
S**E
Review by content creator
Good audio quality, Good autofocus, and awesome image quality ✨️ Value for money still testing.....i used it for just 2 days but good product.
R**R
Awesome quality videos and pictures
The camera is delivering as expected and advertised, hence no complains yet. Good for any beginners like myself. Understanding these cameras require a lot of understanding of photography jargons like aperture, focal length and a lot many. Hence while ordering this cam (if it's your first mirrorless), then I would suggest that can doubtlessly go for the kit lens because it provides both wide and zoom views, hence provides more scope and understanding of the subject. Go for it if you are an enthusiast and want to keep exploring.
P**J
Bad quality
Blur camera
Trustpilot
1 month ago
3 weeks ago