

🚀 Power Meets Precision — Own the Future of Mobile Performance
The Xiaomi POCO F6 5G Titanium edition combines flagship Snapdragon 8s Gen 3 processing with a vibrant 6.67-inch AMOLED 120Hz display, a robust 5000mAh battery with ultra-fast 90W charging, and a professional-grade 50MP triple camera system featuring OIS. Designed with a sleek, curved titanium body and advanced LiquidCool Technology 4.0, it delivers premium performance, stunning visuals, and long-lasting battery life for the modern professional on the go.







| ASIN | B0D3FCTN4C |
| Additional Features | Camera, Front Camera |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Best Sellers Rank | #6,857 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #467 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | XIAOMI |
| Built-In Media | Fingerprint Recognition |
| CPU model | Snapdragon |
| CPU speed | 3.2E+3 MHz |
| Camera Description | Front |
| Camera Flash | No flash |
| Cellular Technology | 5G |
| Color | Titanium |
| Compatible Devices | Not specified |
| Connectivity Technology | 32G, 34G, 36G, 38G |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 4.4 out of 5 stars 419 Reviews |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080p Full HD |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 20 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06941812782118 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 8 x 74 x 160 millimeters |
| Item Weight | 179 Grams |
| Manufacturer | Xiaomi |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | MZB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android (basato su HyperOS di Xiaomi) |
| Operating system | Android (basato su HyperOS di Xiaomi) |
| Optical Sensor Resolution | 20 MP |
| Processor Series | Snapdragon |
| Processor Speed | 3.2E+3 MHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Automatic, High Dynamic Range, Panorama, Portrait, Time Lapse, Videos |
| Sim Card Size | Nano |
| Specific Uses For Product | Multimedia consumption, playing video games, high-quality video calls |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
U**A
Best phone for its price range
Best mid range phone you can buy right now with higher specs compare to other phone with the same price range.
L**.
Great phone!
Love the Poco series. I have had the original Poco, the F3 and now the F^. They have all performed great! I must have dropped the F3 so many times that I have lost count - but the phone was perfect for around 3 years. I did not event have a screen protector on it - but not a scratch. The F6 is great, fast, fluid and very responsive. The 512GB is more that I will ever use. If you use a good debloater after setup - you have a perfect MIUI phone without the bloatware or ads. The F6 adds one of the best features on a modern phone - restricting the battery charging to 80%. This should make the phone last for a while. My wife has an iPhone 14 that i gave her a year ago which has lost 15% of its capacity and hardly lasts 1/2 a day. Great phone would recommend to anyone looking for a good daily driver and not bothered about the brand.
S**J
Value for money
I like flat screen phone and thats why I choose this phone. But the square edges are not comfortable for me. Why android phones follow apple design????!!! Battery backup with mobile data is average. That's the only con I can say for this phone considering the price. Display 9/10 Performance 8/10 Design 7/10 Battery 8/10 Standby 9.5/10 Gaming - sorry I don't play heavy games Camera 8/10 Video 7/10
S**C
Bad phone.
Over heating and Screen flickering. Update. Amazon fully refunded the phone purchase despite 11 months of use.
J**A
Great performance
Great performance
A**D
who cab complain
there is no comparison in terms for specs and price. camera was surprisingly good for the price. 90w charging, eliminates the worry of charging your phone.
S**Y
Excellent Middle class Phone,
Excellent Phone👍 Battery🔋life, Camera📷Quality, Ram💿, P💥werfull Processor. If anyone want a good mobile at a low price then you should check it out🫡
S**M
Bad battery
Battery draining like crazy,15 percent per hour. Item arrived in original box without any seal, only a plastic wrapping sealed by heat. Defective item had to return
Trustpilot
4 days ago
1 month ago