







🚴♂️ Elevate your cardio game with smart tech and total-body power!
The Sunny Health & Fitness Recumbent Cross Trainer SF-RBE4886SMART combines advanced electromagnetic resistance with smart Bluetooth connectivity and the SunnyFit® app, offering over 1000 professional workouts. Designed for low-impact, full-body training, it features a comfortable adjustable seat, moveable handles, and a comprehensive digital monitor to track your fitness metrics. Built sturdy for users up to 300 lbs, this machine delivers a personalized, data-driven workout experience ideal for indoor cardio enthusiasts.













| ASIN | B09X23WFF5 |
| Brand | Sunny Health & Fitness |
| Brand Name | Sunny Health & Fitness |
| Colour | Black |
| Customer Reviews | 4.5 out of 5 stars 577 Reviews |
| Drive System | Belt |
| Global Trade Identification Number | 00815749012876 |
| Handle Material | Alloy Steel |
| Included Components | Recumbent Bike, User Manual |
| Item Dimensions D x W x H | 182D x 85W x 129H centimetres |
| Item Type Name | Smart Recumbent Elliptical Cross Trainer |
| Item Weight | 51.3 kg |
| Item weight | 51.3 kg |
| Manufacturer | Sunny Health & Fitness |
| Material | Alloy Steel |
| Maximum Height | 50.8 Inches |
| Maximum Weight Recommendation | 136.08 kg |
| Minimum Height | 50.8 Inches |
| Model Name | Recumbent Cross Trainer Exercise Bike |
| Model Number | SF-RBE4886SMART |
| Number of Resistance Levels | 16 |
| Power Source | Corded Electric |
| Power source | Corded Electric |
| Recommended Uses For Product | Indoor |
| Recommended uses for product | Indoor |
| Resistance Mechanism | Magnetic |
| Special Features | Adjustable Footstrap |
| Special feature | Adjustable Footstrap |
| UPC | 815749012876 |
A**R
Worth the time to assemble IMO
S**L
Good quality
S**Y
Perfect!
P**Y
Weight loss made easy!
E**S
Great for a home gym
Trustpilot
3 weeks ago
1 month ago