






⚖️ Elevate your health game with precision that keeps you ahead of the pack!
The InBody H30 Smart Body Composition Scale is a cutting-edge health device that uses advanced triple-frequency BIA technology to provide highly accurate measurements of body fat, muscle mass, and visceral fat. Featuring smart user recognition for up to 20 profiles and seamless Bluetooth & Wi-Fi connectivity, it effortlessly syncs with popular health apps and Apple Watch. Its splash-proof backlit LCD ensures clear visibility, making it an essential tool for professionals and fitness enthusiasts committed to tracking and optimizing their body composition with precision and ease.








| ASIN | B0CTKYR1PR |
| Best Sellers Rank | 80,630 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 48 in Body Fat & Body Composition Monitors |
| Brand | InBody |
| Colour | White |
| Customer Reviews | 3.8 out of 5 stars 291 Reviews |
| Display Type | LCD |
| Display type | LCD |
| Form Factor | Floor Scale |
| Global Trade Identification Number | 00190637000907 |
| Included Components | Batteries |
| Item Weight | 2.5 kg |
| Manufacturer | InBody |
| Material | Plastic Stainless Steel |
| Measurement Type | Weight |
| Readout Accuracy | Hoch |
| Recommended Uses For Product | Body Weight and Fat Tracking |
| Recommended uses for product | Body Weight and Fat Tracking |
| Room Type | Bathroom |
| Special Features | BIA technology, Bluetooth & Wi-Fi connectivity, multiple user profiles, user recognition, easy to use and read |
| UPC | 190637000907 |
| Unit Count | 1.0 Count |
| Weigh Scale Type | Counter Scale |
| Weight Capacity Maximum | 150 Kilograms |
| Weight limit | 150 Kilograms |
M**H
Nice.
Seems well made. Hopefully will help me get my visceral fat levels down to as safe level in my old age.
A**E
Good !
Amazing product.
M**N
Erroneous vs InBody970
I think my device is faulty.
Trustpilot
5 days ago
4 days ago