









✨ Unlock your skin’s true glow and never miss a radiant moment!
MELAGLOW Rich Depigmentation and Glow Restoration Cream is a clinically formulated skin brightening solution that targets dark spots, pigmentation, and blemishes. Packaged as a convenient duo, this 20gm cream delivers visible results within 4 to 6 weeks when used twice daily, promoting smoother, brighter, and youthful skin. Highly rated and trusted, it’s a must-have for professionals seeking a confident, glowing complexion.







| ASIN | B0CTKKB2GV |
| Active Ingredients | kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1 |
| Best Sellers Rank | #621 in Beauty ( See Top 100 in Beauty ) #657 in Face Creams |
| Brand | MELAGLOW |
| Container Type | Tube |
| Customer Reviews | 4.0 out of 5 stars 3,800 Reviews |
| Included Components | 2 Skin Moisturizer |
| Item Form | Cream |
| Item Type Name | MELAGLOW Rich Depigmentation And Glow Restoration 20Gm, Cream (Pack of 2) (2) |
| Item Volume | 40 Millilitres |
| Item Weight | 100 Grams |
| Manufacturer | Abbott India, [email protected] |
| Manufacturer Contact Information | [email protected] |
| Material Features | Cruelty Free, Gluten Free, Non-Comedogenic |
| Packer Contact Information | EAN ENTERPRISES |
| Product Benefits | Anti-Acne, Anti-Redness, Antioxidant, Brightening, Dark Spot Correction, Moisturizing |
| Skin Type | All |
| Special Ingredients | kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1 Special Ingredients kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1kojic acid dipalmitate 2.0, soy isoflavones 0.5, glycolic acid 2.0, ascorbyl glucoside 0. 1, liquorice 40 ca 0.12, vitamin E acetate 0.1 See more |
| Target Use Body Part | Face |
| UPC | 691027565339 |
| Unit Count | 40.0 Milliliters |
S**N
Very good product
Best
T**M
Cream
Effective with consistent use.happy with results of glow n clear skin
S**.
Good product
Good product
D**M
not working
waste of money
S**I
Good
Good
A**I
Not good
Company should promise what they can do they should not do fake promise to the customer and attract towards them because it's this cream really does not work like it feels good on to your skin but does not work does any work
S**A
Nice product
Very nice
J**S
Dont go with Insta advsertisement
I see an adv in Instagram of this, Results are good but later on it dulls skin as far as I have seen. My skin might be not for this cream
Trustpilot
1 month ago
1 week ago