



















| ASIN | B09QPK4MPV |
| ASIN | B09QPK4MPV |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Material Type | Stainless Steel |
| Band Width | 20 Millimeters |
| Bands | 1 |
| Batteries | 1 Unknown batteries required. |
| Best Sellers Rank | #957,859 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4,295 in Men's Wrist Watches |
| Brand Name | SEIKO |
| Case Diameter | 39 Millimeters |
| Case Material Type | Stainless Steel |
| Case Thickness | 13.3 Millimeters |
| Character | Solar |
| Clasp Type | Deployment Clasp |
| Closure Type | Deployment Clasp |
| Crystal | Sapphire Crystal |
| Customer Reviews | 4.5 4.5 out of 5 stars (69) |
| Date First Available | January 18, 2022 |
| Department | mens |
| Dial Color | White |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Sand-blasted with 3 subdials |
| Included Components | Stainless Steel Bracelet, Tri-fold Push Button Release Clasp |
| Item Type Name | Sport Watch |
| Item Weight | 0.35 Kilograms |
| Item model number | SSC813 |
| Manufacturer | Seiko |
| Manufacturer | Seiko |
| Model Name | SSC813 |
| Model Number | SSC813 |
| Pattern | Solid |
| Power Source | Solar Powered |
| Product Dimensions | 7 x 7 x 7 inches; 12.31 ounces |
| Series Number | 813 |
| Shape | Round |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Warranty Type | Manufacturer |
| Watch Movement Type | Solar Power |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
Trustpilot
3 days ago
4 days ago