









📷 Elevate Your Visual Storytelling — Don’t Just Capture Moments, Own Them!
The Yunseity DSLR Camera combines a 64MP CMOS sensor with 16X digital zoom and a 120° wide-angle lens to deliver professional-grade photos and videos. Featuring night vision with IR cut filter technology, a 3-inch IPS display, and a 62mm macro lens, it supports beauty filters and dual cameras for versatile shooting. With Wi-Fi connectivity and computer interconnection, it doubles as an external webcam. Powered by a robust 4800mAh battery, it offers over six hours of continuous use, making it ideal for intermediate to advanced photographers seeking high-quality imaging and seamless digital integration.













| ASIN | B0CFK1RL2M |
| Age Range Description | Adult |
| Aperture modes | F2.7 |
| Are Batteries Included | No |
| Aspect Ratio | 1.37:1, 16:9 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Weight | 898 Grams |
| Best Sellers Rank | #552,316 in Electronics ( See Top 100 in Electronics ) #960 in DSLR Cameras |
| Bit Depth | 10 Bit |
| Brand | Yunseity |
| Built-In Media | Camera, Manual, Fill Light, Microphone, Folding Handle, Hot Shoe Expansion Mount, Macro Lens, Lens Cap, Lens Cap Lanyard, Hex Wrench, Camera Lanyard, Charging Cable |
| Camera Flash | no flash |
| Camera Lens | F=2.7 2.95mm macro lens |
| Color | Black |
| Compatible Devices | Computers |
| Compatible Mountings | Micro Four Thirds |
| Connectivity Technology | Wi-Fi |
| Crop Mode | 16:9 |
| Customer Reviews | 1.3 out of 5 stars 5 Reviews |
| Digital Scene Transition | False |
| Digital Zoom | 16 x |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 480x852 |
| Display Type | LCD |
| Dots Per Screen | 506.88 |
| Effective Still Resolution | 64 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Manual |
| File Format | JPEG |
| Flash Memory Speed Class | U3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | Class 10 or UHS Class 3 (U3) |
| Flash Modes | Fill Flash |
| Focal Length Description | 2.95 millimeters |
| Focus Features | Contrast Detection Autofocus |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Form Factor | DSLR |
| HDMI Type | Type A Standard HDMI |
| Hardware Interface | USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization | Digital |
| Image stabilization | Digital |
| Item Type Name | Dslr cameras. |
| Item Weight | 898 Grams |
| JPEG Quality Level | Normal |
| Lens Construction | macro |
| Lens Type | Macro |
| Manufacturer | Yunseity |
| Maximum Aperture | 2.8 Millimeters |
| Maximum Focal Length | 2.95 Millimeters |
| Maximum Image Size | 64 MP |
| Maximum Shutter Speed | 4000 segundos |
| Memory Storage Capacity | 128 GB |
| Metering Methods | Evaluative |
| Minimum Focal Length | 2.95 Millimeters |
| Minimum Shutter Speed | 0.00025 seconds |
| Model Name | Yunseitytranykgo47 |
| Model Number | Yunseitytranykgo47 |
| Model Series | Yunseity |
| Movie Mode | Yes |
| Night vision | Yes |
| Number of Diaphragm Blades | 7 |
| Photo Filter Size | 62 Millimeters |
| Photo Sensor Resolution | 64 MP |
| Photo Sensor Size | Likely 1/2.3-inch or larger |
| Photo Sensor Technology | CMOS |
| Real Angle Of View | 120 Degrees |
| Recording Capacity | 360 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Shooting Modes | Manual |
| Skill Level | Intermediate to Advanced |
| Special Feature | 62mm Macro Lens |
| Specific Uses For Product | Photography |
| Supported File Format | JPEG |
| Supported Image Format | JPEG |
| Total Still Resolution | 64 MP |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | standard resistive |
| Unit Count | 1.0 Count |
| Video Capture Format | 4k |
| Video Output | HDMI |
| Video Resolution | 1080p |
| Viewfinder | Optical |
| White Balance Settings | Auto |
| Wireless Technology | Wi-Fi |
| Write Speed | 30 MB/s or higher |
| Zoom | Digital Zoom |
1**A
Don't waste your money on this
Trustpilot
1 week ago
3 days ago