

You just got home from a long day, sink into the couch, and relax with an “ahhhhh”. That’s the feeling the Mellow Collection brings to the mind and body. Kick back and relax in our most comfortable slides yet, with a simple yet modern design. This mood-boosting silhouette creates the bliss found in pure comfort with an innovative blend of soft LiteRide™ foam that lets your feet melt into the footbeds. This version also features a unique in-mold wave texture, enhancing the style-forward sporty design. Mellow out with the squishy comfort of the Mellow Collection. Review: Nyc - Comfortable Review: Brand speaks by itself. - Good product.























| ASIN | B0BSKJYXMZ |
| Best Sellers Rank | #30,491 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #506 in Men's Clogs & Mules |
| Brand | Crocs |
| Closure Type | Pull-On |
| Colour | Stucco |
| Cushioning Level | moderate |
| Customer Reviews | 4.0 out of 5 stars 2,799 Reviews |
| Fit to Size Sentiment | negative |
| Global Trade Identification Number | 00196265402199 |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Importer Contact Information | Crocs India Pvt Ltd |
| Insole Cushioning | Croslite foam |
| Insole Material | Croslite |
| Item Type Name | Clog |
| Item Weight | 590 g |
| Manufacturer | 4314500 CHAU DUC INDUSTRIAL PARK APEX (VIETNAM) SHOES CO., 79000, Crocs |
| Manufacturer Contact Information | 4314500 CHAU DUC INDUSTRIAL PARK APEX (VIETNAM) SHOES CO., 79000 |
| Manufacturer part number | 208493-160-M10W12 |
| Material Type | Croslite |
| Model Name | Mellowrecclog |
| Model number | 208493-160 |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Occasion description | Casual |
| Outer Material Type | Ethylene Vinyl Acetate (EVA) |
| Packer Contact Information | Crocs India Pvt Ltd |
| Pattern | Solid |
| Season | Autumn |
| Shoe Height Map | Low Top |
| Shoe Type | Clog |
| Sole Material | Croslite |
| Special Feature | Breathable, Flexible, Lightweight |
| Strap Type | slip_on |
| Style Name | Clogs |
| Subject Character | Barbie |
| Toe Style | Round Toe |
| UPC | 196265005499 196265402199 |
| Water Resistance Level | Water Resistant |
R**R
Nyc
Comfortable
S**I
Brand speaks by itself.
Good product.
S**H
Quality is bad .. and there are defected items. Right clogs is wider then left clogs
Please don't purchase croscs now..within 2 year I purchased 4 pair of clogs and slipper. If I am paying 5k for one pair and it's durability only for 6 months and 7 months it's waste of money... I will never purchase crocs now..only brand name is hiped but quality and durability has no guarantee. Worst experience.
R**D
RG
Worth buying it at this price I got on Offer for Rs 3777 /- Although the price is to much higher for the product. Delivered good quality & comfort crocs for our feet during raining season, we can wear it all season casually to. Need to maintain it to & fro. Also take 1 downsize from ur actual size for perfect fit recommend.
M**D
Comfortable and stylish
Very good and comfortable and stylish
S**L
কালের
Sol kamjor
S**A
Good 👍
Quality is too good
G**A
Good product
Awesome product to wear Very classy
Trustpilot
2 weeks ago
4 days ago