






🎧 Elevate your sound game—where style meets unstoppable wireless freedom!
The Xmenha True Wireless Earbuds combine cutting-edge Bluetooth 5.6 technology with 13mm dynamic drivers to deliver premium Hi-Fi stereo sound. Featuring IPX8 waterproofing, active noise cancellation, and an ultra-long 28-hour battery life with quick auto-pairing, these earbuds are designed for professionals and active millennials seeking seamless connectivity, immersive audio, and stylish durability in a compact, colorful design.










| ASIN | B0B92YY65J |
| Age Range Description | Adult |
| Antenna Location | Exercising |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Battery Charge Time | 1 Hour |
| Best Sellers Rank | 609 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.6 |
| Box Contents | Cable, User Manual, Wireless Charging Case |
| Brand | Xmenha |
| Brand Name | Xmenha |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Material | Plastic |
| Colour | White |
| Compatible Devices | Mobile phones, Tablets, Bluetooth-enabled devices |
| Control Method | App |
| Control Type | Noise Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Package Type | Flat Free Package (FFP) |
| Customer Reviews | 4.3 out of 5 stars 509 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphone jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Manufacturer | Shenzhen ZKT Technology Co., Ltd. |
| Model Name | RLRBS7CSNJ |
| Model Number | RLRBS7CSNJ |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 10 |
| Product Features | Lightweight, Universal Phone Control, Water Resistant, iOS Phone Control, wireless |
| Specific Uses For Product | Exercising, Entertainment, Rest |
| Style Name | Playful |
| Unit Count | 2.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
G**T
Fit all my requirements
Perfect for my ear and clear sound and easy control. Quality as well
A**H
Good quality
Good supplies
A**A
Good quality sound.
Brilliant, exactly what I was looking for. Good base quality for the price.
P**M
Cheap & cheerful
Nice but still to big for my ears. I certainly wouldn't call them small. Fit hubby ok though. Sound not bad for a cheap pair.
W**L
Mr
Good quality
P**R
Awful
They just don’t pair up at all…. Flimsy quality Dnt buy waste of time and money
I**D
Awesome Earbuds
My wife uses these every day and for saying she didn’t want anything for Christmas she’s had them a year now and would not be without them would definitely buy these again thankyou
K**S
Not the best
Really hard to get out of the case, people can’t really hear you well when you have them in on the phone either
Trustpilot
2 weeks ago
2 days ago