







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
⌚ Elevate your wellness game—because your health deserves a smarter watch! 💡
This Silver Blood Glucose Monitoring Smart Watch combines a 1.32-inch OLED display with advanced health sensors including ECG, non-invasive blood glucose, heart rate, blood pressure, oxygen, and body temperature monitoring. Designed with IP67 waterproofing and a 280mAh battery offering 3-5 days of use, it supports iOS and Android devices via Bluetooth 5.1. Beyond health tracking, it features step counting, calorie tracking, music control, and remote photography, making it a versatile fitness and lifestyle companion.
| ASIN | B0CD467NBQ |
| Additional Features | Alarm Clock, Calori, Multisport Tracker |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Material Type | Silicone |
| Battery Capacity | 280 Milliamp Hours |
| Battery Cell Type | Alkaline |
| Battery Charge Time | 2 Hours |
| Battery Power | 2.8E+2 Milliamp Hours |
| Best Sellers Rank | #76,377 in Sporting Goods ( See Top 100 in Sporting Goods ) #432 in Activity Trackers |
| Brand | wgzixezn |
| Built-In Media | Smart Watch, Magnetic charging cable, Smartphone |
| Case Material Type | Aluminum |
| Clasp Type | tang_buckle |
| Color | Silver |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current iPhone models, all current Android models running iOS 8.0 or later and Android OS 4.4 or later |
| Connectivity Technology | Bluetooth |
| Controller Type | App Control 。, Touch Control |
| Customer Reviews | 2.0 2.0 out of 5 stars (2) |
| Display Type | OLED |
| GPS Geotagging Functionality | ANT+ |
| Human Interface Input | Buttons |
| Manufacturer | wgzixezn |
| Metrics Measured | ECG |
| Model Name | wgzixezn |
| Model Number | wgzixezn |
| Operating System | Android Wear |
| Resolution | 240 x 240 |
| Screen Size | 1.32 Inches |
| Shape | heart |
| Sport Type | Diving, Fitness |
| Style Name | Modern |
| Supported Application | Fitness Tracker |
| Target Audience | Unisex Adults |
| UPC | 727488233262 |
| Warranty Type | Standard |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
Q**R
False results
I am using this watch from more than a month and have compared its result with other devices. But unfortunately, this device results are inconsistent and unreliable. The blood glucose and blood pressure reading varies a lot and are mostly inaccurate.
Trustpilot
2 weeks ago
3 weeks ago