

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
💥 Elevate your wellness game with pure, potent Vitamin K2 power!
Health4All Natural Vitamin K2 MK7 delivers a high-strength 200mcg dose of the bioavailable all-trans MK7 form, sourced from fermented natto beans. This vegan, gluten-free supplement supports bone density and cardiovascular health by optimizing calcium metabolism. Packaged in recyclable, easy-to-swallow tablets, it offers a convenient 6-month supply crafted under strict UK GMP standards by a trusted family brand.
| ASIN | B07Q86F218 |
| Age Range Description | All Ages |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Milk Free, Soy Free |
| Best Sellers Rank | #62,523 in Health ( See Top 100 in Health ) #3,371 in Vitamin Supplements |
| Brand | Health4All |
| Brand Name | Health4All |
| Color | red |
| Container Type | Bottle |
| Customer Reviews | 4.6 out of 5 stars 884 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Tablet |
| Dose Release Method | Immediate Release |
| Flavor | Unflavored |
| Flavour | Unflavored |
| Item Dimensions | 11 x 2 x 18.5 centimeters |
| Item Form | Tablet |
| Item Nype Name | Menaquinone-7 Supplement |
| Item dimensions L x W x H | 11 x 2 x 18.5 centimeters |
| Item form | Tablet |
| Manufacturer | Health4All |
| Manufacturer Contact Information | Health4All Ltd, Unit 11, Whitehills Business Park, Whitehills Drive, Blackpool, FY4 5LW |
| Manufacturer Part Number | K20218 |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Number of Items | 1 |
| Pill Coating | Uncoated |
| Primary Supplement Type | Vitamin K2 |
| Primary supplement type | Vitamin K2 |
| Product Benefits | Blood Pressure Control |
| Special Ingredients | Gluten Free |
| Specific Uses For Product | Bone |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 180 |
| Unit Count | 180.0 Count |
| Unit count | 180.0 Count |
S**R
Good product
E**N
Excellent .
S**N
Value for money
A**S
Good product.
D**U
As Promised
Trustpilot
1 month ago
1 month ago