







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
π Unlock your skinβs overnight glow-up with natureβs retinol revolution!
THE SOUMI'S CAN Night Repair & Brightening Cream is a 50ml powerhouse blend of natural retinol sources like Bakuchiol, Ginseng, and Kakadu Plum, designed to boost collagen, prevent fine lines, and brighten skin tone. This hydrating night cream enhances skin elasticity, tightens pores, and reduces acne, making it an all-skin-type solution for radiant, youthful skin by morning.
| ASIN | B0BNL5XLDY |
| Active Ingredients | Niacinamide |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #24,259 in Beauty ( See Top 100 in Beauty ) #196 in Night Creams |
| Brand | The Soumi's Can Product |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 90 Reviews |
| Global Trade Identification Number | 08906100631187 |
| Item Dimensions | 7.3 x 7.3 x 5 Centimeters |
| Item Form | Cream |
| Item Type Name | Night Cream |
| Item Volume | 50 Millilitres |
| Item Weight | 72 Grams |
| Item dimensions L x W x H | 7.3 x 7.3 x 5 Centimeters |
| Manufacturer | SOUMI'S HERBAL PRODUCTS PVT. LTD., Soumi's Herbal Products Pvt. Ltd. Kasba Industrial Estate, Phase -I, Shed No. - S 31 & S 31/1, 2nd Floor, Kolkata - 700107 |
| Manufacturer Contact Information | Soumi's Herbal Products Pvt. Ltd. Kasba Industrial Estate, Phase -I, Shed No. - S 31 & S 31/1, 2nd Floor, Kolkata - 700107 |
| Manufacturer Part Number | NRWC-50 |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Other Special Features of the Product | Herbal |
| Packer Contact Information | Soumi's Herbal Products Pvt. Ltd. Kasba Industrial Estate, Phase -I, Shed No. - S 31 & S 31/1, 2nd Floor, Kolkata - 700107 |
| Product Benefits | Anti-Aging |
| Recommended Uses For Product | Wrinkles |
| Scent | Floral |
| Skin Care Application Time | Nighttime |
| Skin Type | All |
| Special Feature | Herbal |
| Special Ingredients | Rosehip Oil |
| Target Use Body Part | Face |
| Unit Count | 50.0 Grams |
| Usage | Aging |
F**M
Suitable for all skin types
It's a very good product. It's a very nice product.
G**A
all is good
all is good
D**T
Nice
Good product π
B**S
Can buy and experience
Good product
K**R
Good experience π
I like it π
E**A
Abhi nikhar hi nhi aya hai
Nhi pasand hai
R**K
Awesome β€οΈβ€οΈ
This product are fav β€οΈ, o my god my skin is so better day by day , go for it πΈπ―
A**I
Dissatisfied with packaging
No lid inside container. how can I trust the product is first handed use .as there is no foil paper or lid inside container.
Trustpilot
4 days ago
3 weeks ago