











🌟 Pocket-sized power for pros who demand precision!
The Klein Tools IR07 is a rugged, pocket-sized digital thermometer combining infrared and probe technology. It measures temperatures from -40°F to 572°F with an 8:1 distance-to-spot ratio, features a laser pointer for targeting, and includes a hands-free hanging hook for versatile use on air vents, ducts, and liquids. Its backlit LCD and instant differential temperature calculation make it an essential tool for HVAC professionals and technicians seeking reliable, on-the-go temperature diagnostics.












| ASIN | B07P9WM69C |
| ASIN | B07P9WM69C |
| Batteries | 2 AAA batteries required. (included) |
| Batteries | 2 AAA batteries required. (included) |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Alkaline |
| Best Sellers Rank | #13,893 in Kitchen ( See Top 100 in Kitchen ) #4 in Instant-Read Thermometers & Timers |
| Color | Orange |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,029) |
| Customer reviews | 4.7 4.7 out of 5 stars (1,029) |
| Date First Available | 15 May 2019 |
| Date First Available | 15 May 2019 |
| Department | Unisex-Adult |
| Display Style | Digital |
| Finish | Brushed |
| Handle Material | stainless steel |
| Included components | Tools/Accessories |
| Is Discontinued By Manufacturer | No |
| Item Package Quantity | 1 |
| Item Weight | 40.8 g |
| Item model number | IR07 |
| Item model number | IR07 |
| Manufacturer | KLEIN TOOLS |
| Manufacturer | KLEIN TOOLS |
| Material | ABS, Polycarbonate |
| Part number | IR07 |
| Pattern | Thermometer |
| Power source type | Battery Powered |
| Product Dimensions | 2.74 x 2.39 x 16.51 cm; 40.82 g |
| Product Dimensions | 2.74 x 2.39 x 16.51 cm; 40.82 g |
| Shape | Rectangular |
| Size | One Size |
| Special Features | Pocket Sized, IR and Probe Thermometer; Hanging Hook for Use with Air Vents |
| Specification met | FDA |
| Style | Contemporary |
| tech_spec_battery_description_toys | 2 x AAA |
A**R
Products Certificate
I am going to buy this products more... Can I get the products certificate?
R**A
No lo he podido usar mucho, pero se ajusta a lo descrito. Muy buena compra.
F**E
Being chef it’s a must to have. It became one of my essential items on shift. Very recommend. Sturdy as a rock and accurate and fast showing temperature.
M**.
Love this thing. Easy to use, great accurate function. Does all the stuff that my fieldpiece did for a third the price. This tool is crucial for the work I do, I use it for checking delta T and temp rise on HVAC systems. Awesome tool, very pleased.
L**Y
Tout es beau , rien à redire
J**.
Genial para mdir sensores y salto térmico
Trustpilot
4 days ago
1 month ago